Keepers of the Flame
Tiers are cosmetic. Rewards follow the on-chain module rules and nothing on this page changes them.
THE TIERS
COSMETIC ONLY · NO RIGHTS, NO REWARDS, NO PROMISES- INFERNOTop 10 holders
- CAMPFIRE≥ 0.5% of supply
- BLAZE≥ 0.1% of supply
- WISP≥ 0.01% of supply
- SPARKAny balance
| RANK | HOLDER | BALANCE | % SUPPLY | Share | |||
|---|---|---|---|---|---|---|---|
| #04 | 6sCz…tPMV | INFERNO | 33,071,50733.07M | 3.31% | 30dDIAMOND | = | |
| #05 | 5WXA…W3ec | INFERNO | 28,649,15828.65M | 2.87% | 10d | = | |
| #06 | 9htn…GwVe | INFERNO | 26,694,51526.69M | 2.67% | 20d | = | |
| #07 | BHBS…3XcM | INFERNO | 24,111,57424.11M | 2.41% | 41d+DIAMOND | = | |
| #08 | 2ZXt…37sc | INFERNO | 20,378,52220.38M | 2.04% | 41d+DIAMOND | = | |
| #09 | 6Hmr…5tLd | INFERNO | 18,167,13218.17M | 1.82% | 41d+DIAMOND | = | |
| #10 | Ffvv…G24n | INFERNO | 17,223,51117.22M | 1.72% | 33dDIAMOND | = | |
| #11 | tedd…cPxm | CAMPFIRE | 15,058,57215.06M | 1.51% | 30dDIAMOND | = | |
| #12 | BJDu…3oXP | CAMPFIRE | 14,682,70414.68M | 1.47% | 35dDIAMOND | = | |
| #13 | fdk7…YYky | CAMPFIRE | 13,325,84413.33M | 1.33% | 34dDIAMOND | = | |
| #14 | 3uNt…3U1U | CAMPFIRE | 12,252,86812.25M | 1.23% | 35dDIAMOND | = | |
| #15 | C1FQ…m5bd | CAMPFIRE | 11,966,71611.97M | 1.20% | 40dDIAMOND | = | |
| #16 | 56nE…7xUk | CAMPFIRE | 11,914,27011.91M | 1.19% | 27d | = | |
| #17 | 49nv…xmgS | CAMPFIRE | 11,051,64811.05M | 1.11% | 41d+DIAMOND | = | |
| #18 | GK4H…BjBw | CAMPFIRE | 10,810,33510.81M | 1.08% | 41d+DIAMOND | = | |
| #19 | 3YxL…krBm | CAMPFIRE | 10,000,00010.00M | 1.00% | 41d+DIAMOND | = | |
| #20 | Hd6p…9Nz5 | CAMPFIRE | 9,608,9289.61M | 0.961% | 41d+DIAMOND | = | |
| #21 | G5YJ…oEao | CAMPFIRE | 9,523,8699.52M | 0.952% | 24d | = | |
| #22 | 9vF2…Ltp3 | CAMPFIRE | 8,433,7728.43M | 0.843% | 41d+DIAMOND | = | |
| #23 | GjDY…2j9y | CAMPFIRE | 8,270,0658.27M | 0.827% | 41d+DIAMOND | = | |
| #24NEW | Gbdy…NJ96 | CAMPFIRE | 8,125,4318.13M | 0.813% | 1d | NEW | |
| #25▼1 | 93Vm…9aqw | CAMPFIRE | 7,543,7837.54M | 0.754% | 41d+DIAMOND | ▼1 | |
| #26▼1 | BM9C…jvMN | CAMPFIRE | 7,380,4077.38M | 0.738% | 37dDIAMOND | ▼1 | |
| #27▼1 | 75so…YnLw | CAMPFIRE | 7,235,4757.24M | 0.724% | 41d+DIAMOND | ▼1 | |
| #28▼1 | 4h7U…SyGd | CAMPFIRE | 7,117,6037.12M | 0.712% | 41d+DIAMOND | ▼1 | |
| #29▼1 | 6LtJ…zudy | CAMPFIRE | 7,038,8067.04M | 0.704% | 41d+DIAMOND | ▼1 | |
| #30▼1 | 6c7S…3jgQ | CAMPFIRE | 6,890,0156.89M | 0.689% | 39dDIAMOND | ▼1 | |
| #31▼1 | 6bYy…2FtH | CAMPFIRE | 6,856,4826.86M | 0.686% | 17d | ▼1 | |
| #32▼1 | 7vKG…kUcu | CAMPFIRE | 6,527,8566.53M | 0.653% | 41d+DIAMOND | ▼1 | |
| #33▼1 | JCQC…sbpU | CAMPFIRE | 6,444,2086.44M | 0.644% | 41d+DIAMOND | ▼1 | |
| #34▼1 | 3Wd7…e7pM | CAMPFIRE | 6,414,1076.41M | 0.641% | 41d+DIAMOND | ▼1 | |
| #35▼1 | Bumk…AtzL | CAMPFIRE | 6,349,5146.35M | 0.635% | 38dDIAMOND | ▼1 | |
| #36▼1 | DGkn…Vv7b | CAMPFIRE | 6,069,8066.07M | 0.607% | 20d | ▼1 | |
| #37 | NzsL…opAr | CAMPFIRE | 5,969,9185.97M | 0.597% | 41d+DIAMOND | = | |
| #38▼1 | Bp8B…Szav | CAMPFIRE | 5,743,5905.74M | 0.574% | 23d | ▼1 | |
| #39 | AJfZ…iNaN | CAMPFIRE | 5,709,5165.71M | 0.571% | 25d | = | |
| #40 | AAfm…f7xm | CAMPFIRE | 5,593,5905.59M | 0.559% | 22d | = | |
| #41 | GX6F…1TyX | CAMPFIRE | 5,562,0045.56M | 0.556% | 41d+DIAMOND | = | |
| #42▼5 | 7m6r…BbWa | CAMPFIRE | 5,513,4075.51M | 0.551% | 29d | ▼5 | |
| #43▼1 | 36PF…gyaF | CAMPFIRE | 5,469,0265.47M | 0.547% | 28d | ▼1 | |
| #44 | BDKK…t4cZ | CAMPFIRE | 5,015,6285.02M | 0.502% | 41d+DIAMOND | = | |
| #45 | 4ApU…Poe7 | CAMPFIRE | 5,000,0005.00M | 0.500% | 41d+DIAMOND | = | |
| #46 | 9Pey…nZMZ | CAMPFIRE | 5,000,0005.00M | 0.500% | 41d+DIAMOND | = | |
| #47 | 8zjX…qnYR | BLAZE | 4,851,6064.85M | 0.485% | 40dDIAMOND | = | |
| #48 | 5Sux…jRFi | BLAZE | 4,812,4284.81M | 0.481% | 20d | = | |
| #49 | CRah…tgPa | BLAZE | 4,654,5974.65M | 0.465% | 4d | = | |
| #50 | FyUP…3AiD | BLAZE | 4,537,1324.54M | 0.454% | 4d | = | |
| #51 | 8R8o…FRNz | BLAZE | 4,456,3134.46M | 0.446% | 19d | = | |
| #52 | GVXn…u7ga | BLAZE | 4,431,4444.43M | 0.443% | 41d+DIAMOND | = | |
| #53 | FJPM…f9Nv | BLAZE | 4,361,2994.36M | 0.436% | 34dDIAMOND | = | |
| #54 | AyVc…Z6jT | BLAZE | 4,281,2694.28M | 0.428% | 21d | = | |
| #55 | J5av…8V6z | BLAZE | 4,250,4324.25M | 0.425% | 9d | = | |
| #56 | 3GQP…4ePd | BLAZE | 4,166,9494.17M | 0.417% | 3d | = | |
| #57 | CkUN…4JJJ | BLAZE | 4,142,0484.14M | 0.414% | 4d | = | |
| #58 | ApSy…pfHz | BLAZE | 4,128,6184.13M | 0.413% | 23d | = | |
| #59▲1 | 2eJ9…xwBh | BLAZE | 4,026,3814.03M | 0.403% | 41d+DIAMOND | ▲1 | |
| #60▲1 | ApD5…ZzSh | BLAZE | 4,014,3604.01M | 0.401% | 41d+DIAMOND | ▲1 | |
| #61▲1 | 8WY6…jq74 | BLAZE | 3,650,9693.65M | 0.365% | 41d+DIAMOND | ▲1 | |
| #62▲1 | F1f1…Uuer | BLAZE | 3,623,0983.62M | 0.362% | 41d+DIAMOND | ▲1 | |
| #63▲1 | DpKW…MoUe | BLAZE | 3,518,7063.52M | 0.352% | 25d | ▲1 | |
| #64▲1 | 83kv…dsbN | BLAZE | 3,485,3063.49M | 0.349% | 41d+DIAMOND | ▲1 | |
| #65▲1 | 5rFk…2mRi | BLAZE | 3,413,5823.41M | 0.341% | 41d+DIAMOND | ▲1 | |
| #66▲1 | 7bXm…pQhx | BLAZE | 3,332,2073.33M | 0.333% | 41d+DIAMOND | ▲1 | |
| #67▲1 | 4ANj…gbES | BLAZE | 3,300,3773.30M | 0.330% | 41d+DIAMOND | ▲1 | |
| #68▲1 | EBnZ…yUbX | BLAZE | 3,278,1233.28M | 0.328% | 41d+DIAMOND | ▲1 | |
| #69▲1 | 9vpZ…TzdN | BLAZE | 3,275,8813.28M | 0.328% | 39dDIAMOND | ▲1 | |
| #70▲1 | B8An…7oSJ | BLAZE | 3,247,3933.25M | 0.325% | 25d | ▲1 | |
| #71▲1 | AYwH…7tKB | BLAZE | 3,151,2173.15M | 0.315% | 41d+DIAMOND | ▲1 | |
| #72▲1 | DHon…3K3S | BLAZE | 3,004,4523.00M | 0.300% | 41d+DIAMOND | ▲1 | |
| #73▲1 | GRTX…zN2R | BLAZE | 2,820,4342.82M | 0.282% | 22d | ▲1 | |
| #74▲1 | 4CkY…nQXv | BLAZE | 2,728,2722.73M | 0.273% | 13d | ▲1 | |
| #75▲1 | A51o…7T9G | BLAZE | 2,690,0902.69M | 0.269% | 7d | ▲1 | |
| #76▲1 | EfaB…iSJ4 | BLAZE | 2,674,8972.67M | 0.268% | 26d | ▲1 | |
| #77▲1 | 5Gfh…ZCpz | BLAZE | 2,584,5262.58M | 0.258% | 23d | ▲1 | |
| #78▲1 | C9Fu…2J4p | BLAZE | 2,429,1712.43M | 0.243% | 21d | ▲1 | |
| #79▲1 | 4X77…VgSc | BLAZE | 2,410,4402.41M | 0.241% | 5d | ▲1 | |
| #80▲1 | EQRd…CA5p | BLAZE | 2,271,0842.27M | 0.227% | 24d | ▲1 | |
| #81▲1 | E4kp…UKBd | BLAZE | 2,244,8352.24M | 0.225% | 41d+DIAMOND | ▲1 | |
| #82▲1 | G59A…xSL1 | BLAZE | 2,063,4492.06M | 0.206% | 23d | ▲1 | |
| #83▲1 | 6ahP…Tw2y | BLAZE | 2,041,8432.04M | 0.204% | 35dDIAMOND | ▲1 | |
| #84▲1 | 5Rcz…8jio | BLAZE | 2,000,0092.00M | 0.200% | 24d | ▲1 | |
| #85▲1 | hPWj…kG1f | BLAZE | 1,999,2272.00M | 0.200% | 25d | ▲1 | |
| #86▲28 | HhWU…MvDR | BLAZE | 1,996,0972.00M | 0.200% | 4d | ▲28 | |
| #87 | Dovs…p17b | BLAZE | 1,948,9281.95M | 0.195% | 23d | = | |
| #88NEW | 5PyT…wjoL | BLAZE | 1,931,5881.93M | 0.193% | 1d | NEW | |
| #89▼1 | 8GYJ…VjKA | BLAZE | 1,917,4811.92M | 0.192% | 41d+DIAMOND | ▼1 | |
| #90▼1 | FHHY…aiFB | BLAZE | 1,820,1741.82M | 0.182% | 41d+DIAMOND | ▼1 | |
| #91▼1 | Cknc…xYPv | BLAZE | 1,751,4271.75M | 0.175% | 41d+DIAMOND | ▼1 | |
| #92▼1 | 98Qs…WCMU | BLAZE | 1,723,2261.72M | 0.172% | 41d+DIAMOND | ▼1 | |
| #93▼1 | 6xry…AzyM | BLAZE | 1,707,1431.71M | 0.171% | 39dDIAMOND | ▼1 | |
| #94▼1 | D9PF…v6kL | BLAZE | 1,706,2551.71M | 0.171% | 41d+DIAMOND | ▼1 | |
| #95▼1 | DtcU…htRk | BLAZE | 1,695,6001.70M | 0.170% | 20d | ▼1 | |
| #96▼1 | 5WKb…TNLY | BLAZE | 1,694,4691.69M | 0.169% | 35dDIAMOND | ▼1 | |
| #97▼1 | DctW…8Tzn | BLAZE | 1,640,7941.64M | 0.164% | 25d | ▼1 | |
| #98▼1 | 3myh…d8ui | BLAZE | 1,612,7631.61M | 0.161% | 40dDIAMOND | ▼1 | |
| #99▼1 | 5djx…DCzY | BLAZE | 1,612,2741.61M | 0.161% | 34dDIAMOND | ▼1 | |
| #100▼1 | HGV6…Kkz7 | BLAZE | 1,558,2111.56M | 0.156% | 38dDIAMOND | ▼1 |
Want your X handle on the board instead of an address? Ask in the group chat ↗ and the team will add it. Handles are only ever shown when their owner asked.
STREAKS count the days a wallet has held at or above the balance it started with; selling below that starts a new one. A + means it was already holding when tracking began on Sep 23, 2026, so the real streak is longer. Thirty days earns ◆ DIAMOND EMBER. Movement compares with the previous daily snapshot, last taken Nov 2, 2026.
BALANCES READ FROM SOLANA. UPDATED EVERY 5 MINUTES. EXCLUDED ACCOUNTS LISTED BELOW.
SYSTEM ACCOUNTS (4) — NOT RANKED
Liquidity pools and the burn address hold FLAME but are not holders, so they are left out of the ranking. Their balances still count toward total supply.
| ACCOUNT | ADDRESS | BALANCE | % SUPPLY |
|---|---|---|---|
| Meteora DAMM v2 poolsPOOL | HLnp…TLcC ↗ | 56,196,247 | 5.62% |
| Meteora DLMM poolPOOL | JBGq…qEjD ↗ | 77,682,603 | 7.77% |
| Launch bonding curvePOOL | FhVo…HLuM ↗ | 571,428 | 0.057% |
| Burn addressBURN | 1nc1…1111 ↗ | 0 | 0.0000% |